Portable Multiparameter pH/EC/ISE/Turbidity/DO Meter with GPS and Autonomous Logging Probe - HI98394
Our Portable Multiparameter pH/EC/ISE/Turbidity/DO Meter (HI98394) monitors up to 14 different water quality parameters (7 measured and 7 calculated). Test for pH, ORP, turbidity, dissolved oxygen, conductivity, chloride, nitrate, ammonium, temperature, and more, all-in-one meter. Each parameter is fully configurable.
Start testing immediately in any environment! This meter arrives in a protective, heavy-duty carrying case with all required testing supplies and is easy to setup. Simple and intuitive, users can choose to enable on-screen tutorials that provide step-by-step guidance with sensor preparation, installation, maintenance, and calibration.
Tailor this meter to fit your testing requirements and choose from several cable length options. Our meter is enclosed in an IP67-rated waterproof casing and can be immersed in water at a depth of 1m for up to 30 minutes. The accompanying IP68-rated probe is fully sealed against water and dust and can withstand continuous immersion in water.
- Handheld and durable, take stable and accurate readings conveniently on the go in the lab or field
- Equipped with a weighted, autonomous logging probe that is perfect for analyzing multiple water quality parameters at different depths
- Maintain data integrity with record, logging, and transfer capabilities. Built-in GPS enables users to track the location and coordinates of measurement data as well. Easily download log files via a USB or PC connection


Complete field kit
We believe that buying a testing solution should be simple. That’s why our Portable Meter includes everything you need for successful testing in the field. There are no surprise add-ons or unexpected costs. The inside compartment of the included rugged, carrying case is thermoformed to securely hold essentials in one place. The supplied meter and protective rubber boot fit together snugly in the provided case, making it easy to take with you wherever you go.
Perfect for many industries and applications
| Environmental Water Quality |
| Water Treatment |
| Industrial |
| Laboratory |
| Education and Research |
| Beverage Manufacturing |
| Aquaculture |
| Municipalities |




Multiparameter autonomous logging probe and sensors
Autonomous logging probe
- This detachable probe can be programmed to log up to 140,000 individual samples or 35,000 complete sample data sets with date and time stamp, thus permitting up to a 70-day deployment with all channels logging at 10-minute intervals
Pre-installed sensors
- Supplied with pre-installed pH/ORP, EC/Turbidity, and DO sensors
Quick sensor replacement
- Sensor replacement is fast and straightforward with field replaceable, screw type connectors and color-coded bodies
Auto-sensor recognition
- This meter automatically recognizes sensors
Temperature sensor
- This probe has a temperature sensor for automatic temperature compensation for all parameters. Accurate temperature readings can be displayed in Fahrenheit, Celsius, and kelvin


Be field-ready with quick calibration
Perform speedy, single point calibration for pH, conductivity, and dissolved oxygen using the supplied calibration beaker and provided Quick Cal solution.
Keep track of measurements precisely with GPS
Our Portable Multiparameter Meter features an internal 12 channel GPS receiver and antenna that calculates its position to track locations along with measurement data. The GPS tracks your location using satellites within 30 ft (10 m), so you can be sure that you return to the same exact location for repeated measurements. All GPS data can be customized to meet specific requirements.
GPS features overview:
- Display up to 10 parameter measurements along with the GPS coordinates on the meter screen
- GPS signal strength is visible
- Logged data is embedded with GPS coordinates
- GPS status screen will list your current position and the number of satellites
- Users can assign a custom name to GPS coordinates for easy record keeping
- Shows the actual distance and how far you are from nearby saved locations
- Your most recent position is recorded with a time stamp in case the GPS signal is lost


Specifications
| Specification | Detail |
| pH/mV Range | 0.00 to 14.00 pH ±600.0 mV |
| pH/mV Resolution | 0.01 pH 0.1 mV |
| pH/mV Accuracy* | ±0.05 pH ±3.0 mV |
| pH/mV Calibration | • One point, using HI9828-20 Quick calibration standard solution • Up to three points, using pH 4.01, pH 6.86, pH 7.01, pH 9.18, pH 10.01 standard buffers and one custom buffer |
| ORP Range | ±2000.0 mV |
| ORP Resolution | 0.1 mV |
| ORP Accuracy* | ±10.0 mV |
| ORP Calibration | Automatic at one custom point (relative mV) |
| Dissolved Oxygen (DO) Range | 0.0 to 500.0 % saturation 0.00 to 50.00 ppm (mg/L) |
| Dissolved Oxygen (DO) Resolution | 0.1 % saturation 0.01 ppm (mg/L) |
| Dissolved Oxygen (DO) Accuracy* | • 0.0 to 300.0 %: ±1.5 % of reading or ±1.0 % whichever is greater, • 300.0 to 500.0 %: ±3 % of reading, • 0.00 to 30.00 ppm (mg/L): ±1.5 % of reading or ±0.10 ppm (mg/L) whichever is greater, • 30.00 ppm (mg/L) to 50 ppm (mg/L): ±3 % of reading, |
| Dissolved Oxygen (DO) Calibration | • One point, quick calibration in water-saturated air • One or two points, at 100 % and 0 % • One point, using a custom solution (% saturation or mg/L) |
| Dissolved Oxygen (DO) Pressure compensation | Automatic 450 to 850 mmHg |
| Conductivity Range | 0 to 200 mS/cm 0 to 400 mS/cm (absolute) |
| Conductivity Resolution | • Manual 1 μS/cm 0.001 mS/cm, 0.01 mS/cm, 0.1 mS/cm, 1 mS/cm • Automatic 1 μS/cm from 0 to 9999 μS/cm 0.01 mS/cm from 10.00 to 99.99 mS/cm 0.1 mS/cm from 100.0 to 400.0 mS/cm • Automatic (mS/cm) 0.001 mS/cm from 0.000 to 9.999 mS/cm 0.01 mS/cm from 10.00 to 99.99 mS/cm 0.1 mS/cm from 100.0 to 400.0 mS/cm |
| Conductivity Accuracy* | ±1 % of reading or ±1 μS/cm, whichever is greater |
| Conductivity Calibration | • One point, using HI9828-20 Quick calibration standard solution • One point, using 84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm standard solutions or custom point |
| Resistivity Range | 30 to 999999 Ω·cm 0 to 1000.0 kΩ·cm depending on resistivity reading 0 to 1.0000 MΩ·cm |
| Resistivity Resolution | 1 Ω·cm 0.1 kΩ·cm 0.0001 MΩ·cm |
| Resistivity Calibration | Based on conductivity calibration |
| Total Dissolved Solids (TDS) Range | 0 to 400000 ppm (mg/L) Maximum value depends on the TDS factor |
| Total Dissolved Solids (TDS) Resolution | • Manual 1 ppm (mg/L) 0.001 ppt (g/L), 0.01 ppt (g/L), 0.1 ppt (g/L), 1 ppt (g/L) • Automatic 1 ppm (mg/L) from 0 to 9999 ppm (mg/L) 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L) 0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L) 0.001 ppt (g/L) from 0.000 to 9.999 ppt (g/L) 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L)0.1 ppt (g/L) from 100.0 to 400.0 ppt (g/L) |
| Total Dissolved Solids (TDS) Accuracy | ±1 % of reading or ±1 ppm (mg/L), whichever is greater |
| Total Dissolved Solids (TDS) Calibration | Based on conductivity or salinity calibration |
| Salinity Range | 0.00 to 70.00 PSU |
| Salinity Resolution | 0.01 PSU |
| Salinity Accuracy | ±2% of reading or ±0.01 PSU, whichever is greater |
| Salinity Calibration | One point, using a custom solution |
| Seawater Sigma Range | 0.0 to 50.0 σt, σ0, σ15 |
| Seawater Sigma Resolution | 0.1 σt, σ0, σ15 |
| Seawater Sigma Accuracy | ±1.0 σt, σ0, σ15 |
| Seawater Sigma Calibration | Based on conductivity or salinity calibration |
| Turbidity Range | 0.0 to 99.9 FNU 100 to 1000 FNU |
| Turbidity Resolution | 0.1 FNU from 0.0 to 99.9 FNU 1 FNU from 100 to 1000 FNU |
| Turbidity Accuracy* | ±0.3 FNU or ±2 % of reading, whichever is greater |
| Turbidity Calibration | Automatic Up to three points, using 0 FNU, 20 FNU, 200 FNU, or custom |
| Atmospheric Pressure Range | 450.0 to 850.0 mmHg, 17.72 to 33.46 inHg, 600.0 to 1133.2 mbar 8.702 to 16.436 psi , 0.5921 to 1.1184 atm , 60.00 to 113.32 kPa |
| Atmospheric Pressure Resolution | 0.1 mmHg, 0.01 inHg, 0.1 mbar 0.001 psi , 0.0001 atm, 0.01 kPa |
| Atmospheric Pressure Accuracy | ±3.0 mmHg within ±15 °C from calibration temperature |
| Atmospheric Pressure Calibration | Automatic at one custom point |
| ISE Ammonium-Nitrogen Range | 0.02 to 200.0 ppm Am (as NH4+-N) |
| ISE Ammonium-Nitrogen Resolution | 0.01 ppm to 1.00 ppm 0.1 ppm to 200.0 ppm |
| ISE Ammonium-Nitrogen Accuracy | ±5 % of reading or 2 ppm, whichever is greater |
| ISE Ammonium-Nitrogen Calibration | 1 or 2 point 10 ppm and 100 ppm |
| ISE Chloride Range | 0.60 to 200.0 ppm Cl(as Cl-) |
| ISE Chloride Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200.0 ppm |
| ISE Chloride Accuracy | ±5 % of reading or 2 ppm, whichever is greater |
| ISE Chloride Calibration | 1 or 2 point 10 ppm and 100 ppm |
| ISE Nitrate- Nitrogen Range | 0.62 to 200.0 ppm N(as NO3--N) |
| ISE Nitrate-Nitrogen Resolution | 0.01 ppm to 1 ppm 0.1 ppm to 200 ppm |
| ISE Nitrate-Nitrogen Accuracy | ±5 % of reading or 2 ppm, whichever is greater |
| ISE Nitrate-Nitrogen Calibration | 1 or 2 point 10 ppm and 100 ppm |
| Temperature Range | −5.00 to 55.00 °C 23.00 to 131.00 °F 268.15 to 328.15 K |
| Temperature Resolution | 0.01 °C 0.01 °F 0.01 K |
| Temperature Accuracy | ±0.15 °C ±0.27 °F ±0.15 K |
| Temperature Calibration | Automatic at one custom point |
| Temperature compensation | Automatic: −5 to 55°C 23 to 131 °F 268.15 to 328.15 K |
| Logging memory | • Interval logging : 50000 total records (meter and probe) • Log-on-demand (all parameters) : 15000 total records (meter and probe) |
| Logging interval | 1 second to 3 hours |
| USB-C (host) functions | Mass-storage host |
| USB-C (device) functions | Mass-storage device |
| Protection rating | IP67 |
| Environment | 0 to 50 °C (32 to 122 °F) R H 100 % |
| Battery type | 4×1.5 V AA alkaline batteries |
| GPS | 12 channel receiver 10 m (30 ft) range |
| Dimensions | 185×93×35.2 mm (7.3×3.6×1.4 inches) |
| Weight (with batteries) | 435 g (13.3 oz) |
| Notes | *Accuracy is evaluated with a calibrated system at ambient temperature |
| Fast Shipping | No |
|---|



